One email a week — market moves, narratives, and what to watch. No spam.
Investment-grade analysis of the top 15 cryptocurrencies — live prices, tokenomics, in-depth theses, and Portuguese whitepaper summaries.
| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $75,721.00 | -0.56% | |
| 2 | Ethereumeth | $2,396.84 | -1.84% | |
| 3 | Tetherusdt | $0.9993 | -0.03% | |
| 4 | BNBbnb | $711.82 | -0.67% | |
| 5 | XRPxrp | $1.28 | -8.91% | |
| 6 | USDCusdc | $0.9997 | -0.01% | |
| 7 | Solanasol | $97.30 | -2.64% | |
| 8 | TRONtrx | $0.3345 | -0.92% | |
| 9 | Figure Helocfigr_heloc | $1.00 | -2.53% | |
| 10 | Zcashzec | $1,259.06 | +11.50% | |
| 11 | Hyperliquidhype | $78.59 | -0.10% | |
| 12 | Dogecoindoge | $0.0793 | -3.65% | |
| 13 | USDSusds | $0.9993 | -0.03% | |
| 14 | Rainrain | $0.0133 | +1.76% | |
| 15 | Moneroxmr | $497.74 | -3.31% |
Sentiment is neutral; total market cap -4.64% in 24h · BTC dominance rising.
Zcash holders back 25-second blocks, vote to keep ZEC halving schedule
XRP sinks 10% as the Clarity Act fails and bitcoin slides toward $76,000
DOGE -3.65% in 24h