One email a week — market moves, narratives, and what to watch. No spam.
Investment-grade analysis of the top 15 cryptocurrencies — live prices, tokenomics, in-depth theses, and Portuguese whitepaper summaries.
| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,509.00 | +1.18% | |
| 2 | Ethereumeth | $2,251.25 | +0.69% | |
| 3 | Tetherusdt | $0.9994 | +0.06% | |
| 4 | BNBbnb | $705.75 | +1.02% | |
| 5 | XRPxrp | $1.25 | +0.24% | |
| 6 | USDCusdc | $0.9999 | +0.04% | |
| 7 | Solanasol | $95.75 | +1.22% | |
| 8 | TRONtrx | $0.3073 | -7.39% | |
| 9 | Figure Helocfigr_heloc | $1.02 | -0.34% | |
| 10 | Zcashzec | $1,273.24 | +3.66% | |
| 11 | Hyperliquidhype | $87.74 | -3.23% | |
| 12 | Dogecoindoge | $0.0758 | +0.80% | |
| 13 | Moneroxmr | $596.10 | +0.26% | |
| 14 | USDSusds | $1.00 | -0.03% | |
| 15 | Chainlinklink | $11.89 | +6.78% |
Sentiment is fear; total market cap -1.52% in 24h.
Chainalysis says hacker using ‘offensive agentic techniques’ accessed its customers’ names and emails
LINK up +6.78% in 24h
Zcash grants group offers $124M compromise as governance backlash grows