One email a week — market moves, narratives, and what to watch. No spam.
Base-layer blockchains that secure their own consensus.
Sector forgotten: down -3.77% over 7 days with turnover at just 3.6% of market cap — little active interest.
Zcashzec+4.53%
Moneroxmr+1.69%
Ethereumeth+1.51%
Hyperliquidhype+14.75%
Zcashzec+10.95%| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,447.00 | +0.79% | |
| 2 | Ethereumeth | $2,248.88 | +1.51% | |
| 4 | BNBbnb | $703.03 | +1.13% | |
| 5 | XRPxrp | $1.25 | +1.23% | |
| 7 | Solanasol | $95.64 | +1.17% | |
| 8 | TRONtrx | $0.3174 | -4.91% | |
| 10 | Zcashzec | $1,281.79 | +4.53% | |
| 11 | Hyperliquidhype | $86.49 | -4.66% | |
| 13 | Moneroxmr | $593.81 | +1.69% |
Moneroxmr-0.24%