One email a week — market moves, narratives, and what to watch. No spam.
Base-layer blockchains that secure their own consensus.
No clear strength or weakness right now — 7-day change sits at -4.52%.
Zcashzec+11.83%
Hyperliquidhype-0.31%
Bitcoinbtc-0.56%| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $75,819.00 | -0.56% | |
| 2 | Ethereumeth | $2,399.06 | -1.89% | |
| 4 | BNBbnb | $712.21 | -0.68% | |
| 5 | XRPxrp | $1.28 | -8.83% | |
| 7 | Solanasol | $97.42 | -2.62% | |
| 8 | TRONtrx | $0.3346 | -0.92% | |
| 10 | Zcashzec | $1,268.97 | +11.83% | |
| 11 | Hyperliquidhype | $78.56 | -0.31% | |
| 15 | Moneroxmr | $498.21 | -3.35% |
Zcashzec-3.70%